Children's graffiti T-shirt2
Size Charts
Size | LENGTH | BUST | SHOULDER | SLEEVE | SUGGEST |
90=2T | 39 | 66 | 27 | 14 | 75-85cm |
100=3T | 42 | 70 | 29 | 15 | 85-95cm |
110=4T | 45 | 74 | 31 | 16 | 95-105cm |
120=5T | 48 | 78 | 33 | 17 | 105-115cm |
130=6T | 51 | 82 | 35 | 18 | 115-125 |
140=7T-8T | 54 | 86 | 37 | 19 | 125-135cm |
150=9T-10 | 58 | 90 | 39 | 20 | 135-145cm |
160=11-12T | 62 | 94 | 41 | 21 | 145-155cm |

How to Measure
Chest Width: Measure across (NOT
AROUND) the chest one inch below thearmhole when laid flat.
Length: Measure from the highest point ofthe shoulder down to the bottom of theshirt.
If you are unsure what size will work for the fit you're seeking, please reach out totendoluo@gmail.com one
of our experts will be happy to assist youl